Dividend Information
| Record | Declared | Payable | Amount | Type |
| 06/14/13 | 03/26/13 | 06/28/13 | $1.00 | Special Cash |
| 04/15/13 | 03/26/13 | 04/30/13 | $0.12 | Regular Cash |
| 01/15/13 | 12/18/12 | 01/30/13 | $0.12 | Regular Cash |
| 10/15/12 | 09/17/12 | 10/30/12 | $0.12 | Regular Cash |
| 07/16/12 | 06/18/12 | 07/30/12 | $0.12 | Regular Cash |
| 04/16/12 | 03/20/12 | 04/30/12 | $0.12 | Regular Cash |








