Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.37 | - | U.S. Currency | ||||
Total dividends in 2025: | 0.37 | |||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.48 | |||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
Total dividends in 2023: | 1.48 | |||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
Total dividends in 2022: | 1.48 | |||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
Total dividends in 2021: | 1.48 | |||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
Total dividends in 2020: | 1.48 | |||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.37 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
Total dividends in 2019: | 1.42 | |||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
Total dividends in 2018: | 1.24 | |||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
Total dividends in 2017: | 1.24 | |||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
Total dividends in 2016: | 1.24 | |||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
Total dividends in 2015: | 1.18 | |||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
0.28 | - | U.S. Currency | ||||
Total dividends in 2014: | 1.12 | |||||
0.28 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.28 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.